About 24.7 percent of the 376 degrees and certificates handed out by Whitman College in 2017-18 were to students in social sciences programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Walla conferred 93 bachelor’s degrees in social sciences programs.
But the single most popular program was for a bachelor’s degree in general biology/biological sciences. Data shows the school gave out 37 bachelor’s degrees in general biology/biological sciences, followed by 29 bachelor’s degrees in general psychology and 27 bachelor’s degrees in general economics.
The college enrolled 1,475 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Bachelor’s degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Economics, General | 27 | 27 | |
| Political Science and Government, General | 25 | 25 | |
| Sociology | 13 | 13 | |
| Anthropology | 10 | 10 | |
| Social Sciences, Other | 7 | 7 | |
| Political Science and Government, Other | 7 | 7 | |
| Economics, Other | 3 | 3 | |
| Anthropology, Other | 1 | 1 | |
| Social Sciences total | 93 | 93 | 24.7 |
| Biology/Biological Sciences, General | 37 | 37 | |
| Biochemistry and Molecular Biology | 24 | 24 | |
| Environmental Biology | 5 | 5 | |
| Neurobiology and Neurosciences, Other | 1 | 1 | |
| Biological And Biomedical Sciences total | 67 | 67 | 17.8 |
| Fine/Studio Arts, General | 17 | 17 | |
| Film/Cinema/Video Studies | 9 | 9 | |
| Drama and Dramatics/Theatre Arts, General | 8 | 8 | |
| Art History, Criticism and Conservation | 3 | 3 | |
| Music, General | 2 | 2 | |
| Jazz/Jazz Studies | 1 | 1 | |
| Music Performance, General | 1 | 1 | |
| Music Theory and Composition | 1 | 1 | |
| Fine Arts and Art Studies, Other | – | – | |
| Music History, Literature, and Theory | – | – | |
| Visual and Performing Arts total | 42 | 42 | 11.2 |
| Geology/Earth Science, General | 12 | 12 | |
| Chemistry, General | 9 | 9 | |
| Astrophysics | 7 | 7 | |
| Geological and Earth Sciences/Geosciences, Other | 7 | 7 | |
| Physics, General | 3 | 3 | |
| Geochemistry | 2 | 2 | |
| Physics, Other | 1 | 1 | |
| Chemistry, Other | – | – | |
| Atmospheric Sciences and Meteorology, General | – | – | |
| Astronomy | – | – | |
| Physical Sciences total | 41 | 41 | 10.9 |
| Psychology, General | 29 | 29 | |
| Psychology total | 29 | 29 | 7.7 |
| Financial Mathematics | 10 | 10 | |
| Mathematics, General | 6 | 6 | |
| Mathematics, Other | 1 | 1 | |
| Mathematics and Statistics total | 17 | 17 | 4.5 |
| Humanities/Humanistic Studies | 15 | 15 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 15 | 15 | 4 |
| History, General | 13 | 13 | |
| History, Other | 1 | 1 | |
| History total | 14 | 14 | 3.7 |
| Philosophy | 9 | 9 | |
| Religion/Religious Studies | 4 | 4 | |
| Philosophy and Religious Studies total | 13 | 13 | 3.5 |
| English Language and Literature, General | 12 | 12 | |
| English Language and Literature/Letters total | 12 | 12 | 3.2 |
| Spanish Language and Literature | 5 | 5 | |
| French Language and Literature | 3 | 3 | |
| German Language and Literature | 2 | 2 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 1 | |
| Latin Language and Literature | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 11 | 11 | 2.9 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 6 | 6 | |
| Asian Studies/Civilization | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 6 | 6 | 1.6 |
| Pre-Engineering | 5 | 5 | |
| Engineering, General | 1 | 1 | |
| Engineering total | 6 | 6 | 1.6 |
| Speech Communication and Rhetoric | 5 | 5 | |
| Communication, Journalism, and Related Programs total | 5 | 5 | 1.3 |
| Computer and Information Sciences, General | 2 | 2 | |
| Computer and Information Sciences, Other | 1 | 1 | |
| Computer and Information Sciences and Support Services total | 3 | 3 | 0.8 |
| Mathematics and Computer Science | 2 | 2 | |
| Multi/Interdisciplinary Studies total | 2 | 2 | 0.5 |



