About 22 percent of the 436 degrees and certificates handed out by Walla Walla University in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Place conferred 87 bachelor’s degrees and 9 associate’s degrees in health professions and related programs.
But the single most popular program was for a master’s degree in social work. Data shows the school gave out 77 master’s degrees in social work, followed by 60 bachelor’s degrees in registered nursing/registered nurse and 56 bachelor’s degrees in general business/commerce.
The university enrolled 1,854 students for 2017-18, including 1,653 in undergraduate programs and 201 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 60 | – | – | 60 | |
| Health Services/Allied Health/Health Sciences, General | 20 | – | – | 20 | |
| Public Health Education and Promotion | 7 | – | – | 7 | |
| Pre-Physical Therapy Studies | – | 5 | – | 5 | |
| Dental Services and Allied Professions, Other | – | 3 | – | 3 | |
| Dietetics and Clinical Nutrition Services, Other | – | 1 | – | 1 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | – | – | – | – | |
| Pre-Occupational Therapy Studies | – | – | – | – | |
| Health Professions and Related Programs total | 87 | 9 | – | 96 | 22 |
| Social Work | 17 | – | 77 | 94 | |
| Public Administration and Social Service Professions total | 17 | – | 77 | 94 | 21.6 |
| Business/Commerce, General | 56 | 3 | – | 59 | |
| International Business/Trade/Commerce | 2 | – | – | 2 | |
| Business, Management, Marketing, and Related Support Services total | 58 | 3 | – | 61 | 14 |
| Engineering, General | 31 | – | – | 31 | |
| Bioengineering and Biomedical Engineering | 5 | – | – | 5 | |
| Engineering total | 36 | – | – | 36 | 8.3 |
| Elementary Education and Teaching | 14 | – | – | 14 | |
| Curriculum and Instruction | – | – | 3 | 3 | |
| Physical Education Teaching and Coaching | 3 | – | – | 3 | |
| Education, General | – | – | 3 | 3 | |
| Technology Teacher Education/Industrial Arts Teacher Education | – | – | – | – | |
| Secondary Education and Teaching | – | – | – | – | |
| Educational Leadership and Administration, General | – | – | – | – | |
| Education total | 17 | – | 6 | 23 | 5.3 |
| Psychology, General | 12 | – | – | 12 | |
| Counseling Psychology | – | – | 7 | 7 | |
| Forensic Psychology | 4 | – | – | 4 | |
| Psychology total | 16 | – | 7 | 23 | 5.3 |
| Biology/Biological Sciences, General | 15 | – | 1 | 16 | |
| Biochemistry | 3 | – | – | 3 | |
| Biophysics | – | – | – | – | |
| Biological And Biomedical Sciences total | 18 | – | 1 | 19 | 4.4 |
| Industrial and Product Design | 10 | – | – | 10 | |
| Graphic Design | 4 | 1 | – | 5 | |
| Music, General | 1 | – | – | 1 | |
| Design and Applied Arts, Other | 1 | – | – | 1 | |
| Art/Art Studies, General | – | – | – | – | |
| Music Pedagogy | – | – | – | – | |
| Music Performance, General | – | – | – | – | |
| Visual and Performing Arts total | 16 | 1 | – | 17 | 3.9 |
| Communication and Media Studies, Other | 8 | – | – | 8 | |
| Speech Communication and Rhetoric | 1 | 4 | – | 5 | |
| Public Relations/Image Management | – | – | – | – | |
| Mass Communication/Media Studies | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 9 | 4 | – | 13 | 3 |
| Automobile/Automotive Mechanics Technology/Technician | 5 | – | – | 5 | |
| Vehicle Maintenance and Repair Technologies, Other | 2 | – | – | 2 | |
| Mechanic and Repair Technologies/Technicians total | 7 | – | – | 7 | 1.6 |
| Theology/Theological Studies | 7 | – | – | 7 | |
| Theology and Religious Vocations total | 7 | – | – | 7 | 1.6 |
| Computer Science | 6 | – | – | 6 | |
| Computer and Information Sciences, General | – | – | – | – | |
| Computer Programming/Programmer, General | – | – | – | – | |
| Information Science/Studies | – | – | – | – | |
| Computer and Information Sciences and Support Services total | 6 | – | – | 6 | 1.4 |
| History, General | 6 | – | – | 6 | |
| History total | 6 | – | – | 6 | 1.4 |
| Airline/Commercial/Professional Pilot and Flight Crew | 3 | – | – | 3 | |
| Aviation/Airway Management and Operations | 3 | – | – | 3 | |
| Transportation and Materials Moving total | 6 | – | – | 6 | 1.4 |
| English Language and Literature, General | 5 | – | – | 5 | |
| English Language and Literature/Letters total | 5 | – | – | 5 | 1.2 |
| Mathematics, General | 5 | – | – | 5 | |
| Mathematics and Statistics total | 5 | – | – | 5 | 1.2 |
| Humanities/Humanistic Studies | 4 | – | – | 4 | |
| General Studies | – | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 4 | – | – | 4 | 0.9 |
| Chemistry, General | 2 | – | – | 2 | |
| Physics, General | 1 | – | – | 1 | |
| Physical Sciences total | 3 | – | – | 3 | 0.7 |
| Spanish Language and Literature | 2 | – | – | 2 | |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | – | – | – | – | |
| French Language and Literature | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 2 | – | – | 2 | 0.5 |
| Religion/Religious Studies | 2 | – | – | 2 | |
| Philosophy and Religious Studies total | 2 | – | – | 2 | 0.5 |
| Sociology | 1 | – | – | 1 | |
| Social Sciences total | 1 | – | – | 1 | 0.2 |
| Industrial Technology/Technician | – | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | – | – | – | – |
| Environmental Studies | – | – | – | – | |
| Environmental Science | – | – | – | – | |
| Natural Resources and Conservation total | – | – | – | – | – |



