About 21 percent of the 7,671 degrees and certificates handed out by Washington State University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Pullman conferred 1134 bachelor’s degrees and 303 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor’s degree in general psychology. Data shows the school gave out 385 bachelor’s degrees in general psychology, followed by 377 bachelor’s degrees in registered nursing/registered nurse and 370 bachelor’s degrees in general social sciences.
The university enrolled 31,478 students for 2017-18, including 26,098 in undergraduate programs and 5,380 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 29 | 301 | 151 | 481 | |
| Accounting | 221 | 14 | – | 235 | |
| Operations Management and Supervision | 191 | – | – | 191 | |
| Hospitality Administration/Management, General | 189 | – | – | 189 | |
| Finance, General | 150 | – | – | 150 | |
| Marketing/Marketing Management, General | 133 | – | – | 133 | |
| Management Information Systems, General | 114 | – | – | 114 | |
| International Business/Trade/Commerce | 47 | – | – | 47 | |
| Construction Management | 45 | – | – | 45 | |
| Entrepreneurship/Entrepreneurial Studies | 15 | – | – | 15 | |
| Selling Skills and Sales Operations | – | – | 11 | 11 | |
| Human Resources Management/Personnel Administration, General | – | – | – | – | |
| Management Science | – | – | – | – | |
| Accounting and Related Services, Other | – | – | – | – | |
| Marketing Research | – | – | – | – | |
| Business/Managerial Economics | – | – | – | – | |
| Management Information Systems and Services, Other | – | – | – | – | |
| Hotel/Motel Administration/Management | – | – | – | – | |
| Real Estate | – | – | – | – | |
| Business/Commerce, General | – | – | – | – | |
| E-Commerce/Electronic Commerce | – | – | – | – | |
| Insurance | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 1,134 | 315 | 162 | 1,611 | 21 |
| Registered Nursing/Registered Nurse | 377 | 47 | – | 424 | |
| Veterinary Medicine | – | 133 | 6 | 139 | |
| Pharmacy | – | 128 | – | 128 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 25 | 27 | – | 52 | |
| Veterinary Sciences/Veterinary Clinical Sciences, General | – | 18 | – | 18 | |
| Health/Health Care Administration/Management | – | 18 | – | 18 | |
| Athletic Training/Trainer | 15 | – | – | 15 | |
| Nursing Science | – | 6 | – | 6 | |
| Nursing Education | – | – | 4 | 4 | |
| Pharmaceutical Sciences | – | 3 | – | 3 | |
| Nursing Administration | – | – | 1 | 1 | |
| Bioethics/Medical Ethics | – | – | 1 | 1 | |
| Family Practice Nurse/Nursing | – | – | – | – | |
| Health/Medical Physics | – | – | – | – | |
| Medicine | – | – | – | – | |
| Public Health, Other | – | – | – | – | |
| Speech-Language Pathology/Pathologist | – | – | – | – | |
| Psychiatric/Mental Health Nurse/Nursing | – | – | – | – | |
| Pre-Pharmacy Studies | – | – | – | – | |
| Health Professions and Related Programs total | 417 | 380 | 12 | 809 | 10.6 |
| Mechanical Engineering | 266 | 47 | – | 313 | |
| Electrical and Electronics Engineering | 135 | 28 | – | 163 | |
| Civil Engineering, General | 99 | 17 | – | 116 | |
| Chemical Engineering | 51 | 6 | – | 57 | |
| Materials Engineering | 30 | 27 | – | 57 | |
| Agricultural Engineering | – | 19 | – | 19 | |
| Bioengineering and Biomedical Engineering | 17 | – | – | 17 | |
| Computer Engineering, General | 17 | – | – | 17 | |
| Environmental/Environmental Health Engineering | – | 4 | – | 4 | |
| Nuclear Engineering | – | – | 2 | 2 | |
| Engineering Science | – | 2 | – | 2 | |
| Construction Engineering | – | – | – | – | |
| Manufacturing Engineering | – | – | – | – | |
| Computer Software Engineering | – | – | – | – | |
| Engineering, General | – | – | – | – | |
| Engineering total | 615 | 150 | 2 | 767 | 10 |
| Social Sciences, General | 370 | – | – | 370 | |
| Political Science and Government, General | 82 | 10 | – | 92 | |
| Economics, General | 49 | 23 | – | 72 | |
| Anthropology | 28 | 13 | – | 41 | |
| Sociology | 35 | 5 | – | 40 | |
| Applied Economics | – | 7 | – | 7 | |
| International Relations and Affairs | – | – | – | – | |
| International Economics | – | – | – | – | |
| Social Sciences total | 564 | 58 | – | 622 | 8.1 |
| Teacher Education, Multiple Levels | – | – | 220 | 220 | |
| Elementary Education and Teaching | 142 | 21 | – | 163 | |
| Secondary Education and Teaching | – | 25 | – | 25 | |
| Educational Evaluation and Research | – | – | 16 | 16 | |
| Educational Leadership and Administration, General | – | 15 | – | 15 | |
| Special Education and Teaching, General | – | 12 | – | 12 | |
| Curriculum and Instruction | – | 8 | – | 8 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | – | 7 | – | 7 | |
| Social and Philosophical Foundations of Education | – | 7 | – | 7 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | 6 | – | 6 | |
| Agricultural Teacher Education | 6 | – | – | 6 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 2 | 2 | 4 | |
| Education, General | – | 4 | – | 4 | |
| Educational, Instructional, and Curriculum Supervision | – | – | 2 | 2 | |
| Health Teacher Education | 2 | – | – | 2 | |
| Adult Literacy Tutor/Instructor | – | 1 | – | 1 | |
| Counselor Education/School Counseling and Guidance Services | – | – | – | – | |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | – | – | – | – | |
| Adult and Continuing Education Administration | – | – | – | – | |
| Technical Teacher Education | – | – | – | – | |
| Mathematics Teacher Education | – | – | – | – | |
| Community College Education | – | – | – | – | |
| Superintendency and Educational System Administration | – | – | – | – | |
| Secondary School Administration/Principalship | – | – | – | – | |
| Physical Education Teaching and Coaching | – | – | – | – | |
| Education/Teaching of Individuals with Specific Learning Disabilities | – | – | – | – | |
| Educational/Instructional Technology | – | – | – | – | |
| Higher Education/Higher Education Administration | – | – | – | – | |
| Reading Teacher Education | – | – | – | – | |
| Education total | 150 | 108 | 240 | 498 | 6.5 |
| Mass Communication/Media Studies | 97 | 46 | – | 143 | |
| Digital Communication and Media/Multimedia | 95 | – | 15 | 110 | |
| Public Relations/Image Management | 88 | – | – | 88 | |
| Advertising | 44 | – | – | 44 | |
| Journalism | 23 | – | – | 23 | |
| Broadcast Journalism | 19 | – | – | 19 | |
| Public Relations, Advertising, and Applied Communication | 14 | – | – | 14 | |
| Technical and Scientific Communication | 13 | – | – | 13 | |
| Speech Communication and Rhetoric | – | 7 | – | 7 | |
| Radio, Television, and Digital Communication, Other | – | – | – | – | |
| Health Communication | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 393 | 53 | 15 | 461 | 6 |
| Biology/Biological Sciences, General | 128 | 8 | – | 136 | |
| Zoology/Animal Biology | 61 | 5 | – | 66 | |
| Neuroscience | 49 | 5 | – | 54 | |
| Exercise Physiology | 24 | 24 | – | 48 | |
| Microbiology, General | 30 | – | – | 30 | |
| Biochemistry and Molecular Biology | – | 16 | 9 | 25 | |
| Genetics, General | 20 | – | – | 20 | |
| Biochemistry | 17 | – | – | 17 | |
| Biomedical Sciences, General | 17 | – | – | 17 | |
| Plant Molecular Biology | – | 9 | – | 9 | |
| Plant Pathology/Phytopathology | – | 9 | – | 9 | |
| Botany/Plant Biology | – | 8 | – | 8 | |
| Entomology | – | 4 | – | 4 | |
| Molecular Biology | – | – | 3 | 3 | |
| Biomathematics, Bioinformatics, and Computational Biology, Other | – | – | 1 | 1 | |
| Wildlife Biology | – | – | – | – | |
| Reproductive Biology | – | – | – | – | |
| Bioinformatics | – | – | – | – | |
| Animal Genetics | – | – | – | – | |
| Plant Physiology | – | – | – | – | |
| Pharmacology and Toxicology | – | – | – | – | |
| Molecular Genetics | – | – | – | – | |
| Biotechnology | – | – | – | – | |
| Biological And Biomedical Sciences total | 346 | 88 | 13 | 447 | 5.8 |
| Psychology, General | 385 | 18 | – | 403 | |
| Counseling Psychology | – | 8 | – | 8 | |
| Educational Psychology | – | 5 | – | 5 | |
| School Psychology | – | – | – | – | |
| Developmental and Child Psychology | – | – | – | – | |
| Psychology total | 385 | 31 | – | 416 | 5.4 |
| Human Development and Family Studies, General | 157 | 6 | – | 163 | |
| Apparel and Textiles, General | 70 | 2 | – | 72 | |
| Human Development, Family Studies, and Related Services, Other | – | – | 64 | 64 | |
| Family and Community Services | – | – | 19 | 19 | |
| Child Development | – | – | 19 | 19 | |
| Foods, Nutrition, and Wellness Studies, General | – | – | – | – | |
| Adult Development and Aging | – | – | – | – | |
| Family and Consumer Sciences/Human Sciences, General | – | – | – | – | |
| Human Nutrition | – | – | – | – | |
| Work and Family Studies | – | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | 227 | 8 | 102 | 337 | 4.4 |
| Animal Sciences, General | 70 | 7 | – | 77 | |
| Agronomy and Crop Science | 23 | 12 | – | 35 | |
| Food Science | 8 | 19 | – | 27 | |
| Agriculture, General | – | 21 | 3 | 24 | |
| Agricultural Production Operations, General | 21 | – | – | 21 | |
| Viticulture and Enology | 16 | – | – | 16 | |
| Horticultural Science | – | 15 | – | 15 | |
| Agroecology and Sustainable Agriculture | 8 | – | 3 | 11 | |
| Agribusiness/Agricultural Business Operations | 10 | – | – | 10 | |
| Soil Science and Agronomy, General | – | 7 | – | 7 | |
| Agricultural and Horticultural Plant Breeding | 6 | – | – | 6 | |
| Turf and Turfgrass Management | 4 | – | – | 4 | |
| Plant Nursery Operations and Management | 2 | – | – | 2 | |
| Agricultural and Food Products Processing | 1 | – | – | 1 | |
| Agricultural Economics | – | 1 | – | 1 | |
| Crop Production | – | – | – | – | |
| Landscaping and Groundskeeping | – | – | – | – | |
| Agricultural Mechanics and Equipment/Machine Technology | – | – | – | – | |
| Range Science and Management | – | – | – | – | |
| Agricultural Mechanization, General | – | – | – | – | |
| Plant Protection and Integrated Pest Management | – | – | – | – | |
| Agricultural Business and Management, General | – | – | – | – | |
| Plant Sciences, General | – | – | – | – | |
| Agricultural Communication/Journalism | – | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 169 | 82 | 6 | 257 | 3.4 |
| Kinesiology and Exercise Science | 113 | – | – | 113 | |
| Sport and Fitness Administration/Management | 63 | 18 | – | 81 | |
| Parks, Recreation and Leisure Studies | – | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 176 | 18 | – | 194 | 2.5 |
| Criminal Justice/Police Science | 171 | 12 | – | 183 | |
| Homeland Security | – | – | 4 | 4 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 171 | 12 | 4 | 187 | 2.4 |
| Computer Science | 134 | 18 | – | 152 | |
| Computer and Information Sciences, General | 7 | – | 2 | 9 | |
| Computer and Information Sciences and Support Services total | 141 | 18 | 2 | 161 | 2.1 |
| Geology/Earth Science, General | 74 | 7 | – | 81 | |
| Chemistry, General | 13 | 21 | – | 34 | |
| Physics, General | 10 | 12 | – | 22 | |
| Physical Sciences | 7 | – | – | 7 | |
| Environmental Chemistry | – | – | – | – | |
| Hydrology and Water Resources Science | – | – | – | – | |
| Chemical Physics | – | – | – | – | |
| Materials Science | – | – | – | – | |
| Optics/Optical Sciences | – | – | – | – | |
| Physical Sciences total | 104 | 40 | – | 144 | 1.9 |
| English Language and Literature, General | 80 | 13 | – | 93 | |
| Professional, Technical, Business, and Scientific Writing | – | – | 21 | 21 | |
| English Language and Literature/Letters total | 80 | 13 | 21 | 114 | 1.5 |
| Humanities/Humanistic Studies | 111 | – | 2 | 113 | |
| Liberal Arts and Sciences/Liberal Studies | – | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 111 | – | 2 | 113 | 1.5 |
| Biological and Physical Sciences | 44 | – | – | 44 | |
| International/Global Studies | – | – | 29 | 29 | |
| Gerontology | – | – | 6 | 6 | |
| Multi-/Interdisciplinary Studies, Other | – | – | 1 | 1 | |
| Nutrition Sciences | – | – | – | – | |
| Multi-/Interdisciplinary Studies, General | – | – | – | – | |
| Sustainability Studies | – | – | – | – | |
| Computational Science | – | – | – | – | |
| Multi/Interdisciplinary Studies total | 44 | – | 36 | 80 | 1 |
| Fine/Studio Arts, General | 23 | 7 | – | 30 | |
| Interior Design | 24 | 2 | – | 26 | |
| Music, General | 9 | 5 | – | 14 | |
| Music Performance, General | 8 | – | – | 8 | |
| Music Theory and Composition | – | – | – | – | |
| Drama and Dramatics/Theatre Arts, General | – | – | – | – | |
| Visual and Performing Arts total | 64 | 14 | – | 78 | 1 |
| History, General | 65 | 11 | – | 76 | |
| History total | 65 | 11 | – | 76 | 1 |
| Engineering/Industrial Management | – | 33 | 40 | 73 | |
| Industrial Technology/Technician | – | – | – | – | |
| Nanotechnology | – | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | 33 | 40 | 73 | 1 |
| Applied Mathematics, General | 46 | 12 | – | 58 | |
| Statistics, General | – | 6 | – | 6 | |
| Mathematics, General | – | – | – | – | |
| Mathematics and Statistics total | 46 | 18 | – | 64 | 0.8 |
| Architecture | 26 | 13 | – | 39 | |
| Landscape Architecture | 7 | – | – | 7 | |
| City/Urban, Community and Regional Planning | – | – | – | – | |
| Architecture and Related Services total | 33 | 13 | – | 46 | 0.6 |
| Spanish Language and Literature | 15 | – | – | 15 | |
| Foreign Languages and Literatures, General | – | 6 | – | 6 | |
| Chinese Language and Literature | 3 | – | – | 3 | |
| Linguistics | 3 | – | – | 3 | |
| Japanese Language and Literature | 2 | – | – | 2 | |
| French Language and Literature | 1 | – | – | 1 | |
| Russian Language and Literature | – | – | – | – | |
| Korean Language and Literature | – | – | – | – | |
| Arabic Language and Literature | – | – | – | – | |
| Italian Language and Literature | – | – | – | – | |
| German Language and Literature | – | – | – | – | |
| Classics and Classical Languages, Literatures, and Linguistics, General | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 24 | 6 | – | 30 | 0.4 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 14 | – | – | 14 | |
| Women’s Studies | 8 | – | – | 8 | |
| Asian Studies/Civilization | 3 | – | – | 3 | |
| American/United States Studies/Civilization | – | 3 | – | 3 | |
| American Indian/Native American Studies | – | – | – | – | |
| East Asian Studies | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 25 | 3 | – | 28 | 0.4 |
| Public Policy Analysis, General | 20 | 4 | – | 24 | |
| Social Work | – | – | – | – | |
| Human Services, General | – | – | – | – | |
| Public Administration and Social Service Professions total | 20 | 4 | – | 24 | 0.3 |
| Natural Resources/Conservation, General | 1 | 13 | – | 14 | |
| Environmental Science | – | 7 | – | 7 | |
| Wildlife, Fish and Wildlands Science and Management | 1 | – | – | 1 | |
| Forestry, General | 1 | – | – | 1 | |
| Forest Management/Forest Resources Management | – | – | – | – | |
| Natural Resources Management and Policy | – | – | – | – | |
| Natural Resources and Conservation total | 3 | 20 | – | 23 | 0.3 |
| Philosophy | 11 | – | – | 11 | |
| Religion/Religious Studies | – | – | – | – | |
| Philosophy and Religious Studies total | 11 | – | – | 11 | 0.1 |



