In 2024, Medicaid providers in Longview billed $12,157,763 for Alcohol and Drug Abuse Treatment services, as shown by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 4.8% increase from 2023, when the same types of services generated $11,606,229 in claims.
Medicaid is operated by states with funding shared by both federal and state governments, covering low-income individuals, families, seniors, children, and people with disabilities. The program remains one of the largest components of the U.S. health care system. More information is available at Commonwealth Fund.
Because Medicaid payments are funded by taxpayers, changes in local billing levels can indicate how public health care resources are distributed within a community.
The “Alcohol and Drug Abuse Treatment” classification includes Medicaid-billed services grouped by the type of care, using standardized HCPCS and CPT code sets. For this report, each code is mapped to one service category based on code prefixes and ranges, allowing for analysis of related services without duplication in totals or rankings over time.
Alcohol and Drug Abuse Treatment led all Medicaid categories in Longview by total payments in 2024, though spending grew across multiple categories.
Statewide in Washington, Alcohol and Drug Abuse Treatment was the fourth-highest Medicaid category by total payments in 2024.
From 2019 through 2024, Medicaid payments for Alcohol and Drug Abuse Treatment in Longview rose by $6,031,495, representing an increase of 98.5%. Certain periods, such as 2020 and 2022, saw larger year-over-year increases.
While Alcohol and Drug Abuse Treatment spending was seen throughout Longview, payments were focused in just a few ZIP codes. In 2024, the 98632 ZIP code accounted for the full $12,157,763, making up 100% of Medicaid payments for this service category in the area.
Payments within the Alcohol and Drug Abuse Treatment category were also concentrated in a small number of specific billing codes.
For additional context, while Medicaid spending on Alcohol and Drug Abuse Treatment in Longview climbed 4.8% from 2023 to 2024, overall Medicaid payments across all claim categories in the city increased by 8.3% in the same span.
The Centers for Medicare & Medicaid Services reports that total federal and state Medicaid spending reached approximately $871.7 billion in fiscal 2023, or about 18% of the country’s health expenditures. This is a steep rise from $613.5 billion in 2019, before the COVID-19 pandemic.
The roughly 40% increase over several years reflects a surge in enrollment and greater service use during and after the pandemic period.
Recent federal budget bills introduced under the Trump administration have included major proposals to limit federal Medicaid funding and overhaul the program. The “One Big Beautiful Bill Act,” enacted in 2025, is set to reduce federal Medicaid funding by more than $1 trillion over 10 years and adds policies like work requirements and higher cost-sharing that could impact coverage and payments for some recipients. These changes are expected to shift more financial responsibility to the states and hold down expansion of federal Medicaid support, even as the program continues to serve tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,126,268 | 1070.4% |
| 2021 | $6,912,793 | 12.8% |
| 2022 | $9,475,752 | 37.1% |
| 2023 | $11,606,228 | 22.5% |
| 2024 | $12,157,763 | 4.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $12,157,763 | 28.1% |
| 2 | Evaluation and Management | $9,507,267 | 22% |
| 3 | Medicine Services and Procedures | $9,423,522 | 21.8% |
| 4 | National Codes Established for State Medicaid Agencies | $6,178,888 | 14.3% |
| 5 | Procedures / Professional Services | $1,509,179 | 3.5% |
| 6 | Dental Services | $1,306,317 | 3% |
| 7 | Radiology Procedures | $1,031,207 | 2.4% |
| 8 | Temporary National Codes (Non-Medicare) | $547,942 | 1.3% |
| 9 | Pathology and Laboratory Procedures | $537,146 | 1.2% |
| 10 | Durable Medical Equipment | $428,383 | 1% |
| 11 | Surgery | $295,233 | 0.7% |
| 12 | Medical And Surgical Supplies | $168,361 | 0.4% |
| 13 | Drugs Administered Other than Oral Method | $103,531 | 0.2% |
| 14 | Outpatient PPS | $73,972 | 0.2% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $12,164 | <0.1% |
| 16 | Pathology and Laboratory Services | $1,103 | <0.1% |
| 17 | Ambulance and Other Transport Services and Supplies | $381 | <0.1% |
| 18 | Temporary Codes | $324 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $2 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0004 | Alcohol and/or drug services | $6,387,860 | 721 |
| H0038 | Self-help/peer svc per 15min | $1,943,041 | 250 |
| H0011 | Alcohol and/or drug services | $1,067,359 | 11 |
| H0018 | Alcohol and/or drug services | $1,013,426 | 15 |
| H2014 | Skills train and dev, 15 min | $522,158 | 92 |
| H0043 | Supported housing, per diem | $473,648 | 24 |
| H0031 | Mh health assess by non-md | $238,011 | 35 |
| H2023 | Supported employ, per 15 min | $143,640 | 22 |
| H0046 | Mental health service, nos | $128,474 | 25 |
| H2015 | Comp comm supp svc, 15 min | $112,241 | 37 |
| H0001 | Alcohol and/or drug assess | $53,937 | 14 |
| H2025 | Supp maint employ, 15 min | $37,260 | 11 |
| H2036 | A/d tx program, per diem | $36,061 | 15 |
| H2011 | Crisis interven svc, 15 min | $642 | 112 |
| H0032 | Mh svc plan dev by non-md | $0 | 8 |
| H0030 | Alcohol and/or drug hotline | $0 | 199 |
Note: HCPCS codes are provided for context within the category. Category totals and rankings in this report rely on standardized service groupings, not individual billing codes.
Data in this story comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The detailed source data can be accessed here.


