Walla Walla County Department of Community Health issued the following announcement on April 2.
2019 Novel Coronavirus Outbreak (COVID-19) Walla Walla County | Number | Updated |
Confirmed Cases** | 8 | 4/2/2020 |
Recovered* | 2 | 4/2/2020 |
Deaths | 0 | 4/2/2020 |
Tests Submitted | Number | Updated |
Positive | 8 | 4/2/2020 |
Negative | 484 | 4/2/2020 |
Total - Only includes Positive and Negative Tests | 492 | 4/2/2020 |
Pending - we are no longer tracking specific numbers | --- | |
This data is changing regularly as labs conduct tests and discover new cases.
*Recovered means a confirmed case who has been symptom free for 72 hours. | ||
**Confirmed Cases by Community of Residence | Number | Updated |
Burbank/Wallula | 1 | 4/2/2020 |
College Place | 5 | 4/2/2020 |
Dixie | 0 | 4/2/2020 |
Prescott | 0 | 4/2/2020 |
Touchet | 0 | 4/2/2020 |
Waitsburg | 0 | 4/2/2020 |
Walla Walla | 2 | 4/2/2020 |
TOTAL | 8 | 4/2/2020 |
We are no longer reporting on the number of Persons Under Investigation (PUIs - individual who have been tested and is awaiting results and monitoring symptoms. They are under isolation at home or hospitalized.). This is because several healthcare providers are testing patients if they have symtoms consistent with COVID-19 and we do not have a very accurate number of PUIs at any given point.
Original source can be found here.