Adobe Stock
Adobe Stock
Of the 1,258 subsidies provided, the largest was for Klaveano Brothers JV, which received $164,408 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Garfield County farmer was $1 to Pataha Creek Farms, Inc..
There were 208 fewer subsidies than the year before, and the total value of the subsidies fell by $3,785,203.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Klaveano Brothers JV | $164,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $364,680 |
Klaveano Brothers JV | $77,629 | Price Loss Coverage Program | $364,680 |
WP Farms, Inc. | $48,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,811 |
C & S Farms JV | $48,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,959 |
Blachly & Sons | $47,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,440 |
Dixon Land and Livestock Joint Venture | $47,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,541 |
Blachly & Sons | $43,654 | Price Loss Coverage Program | $114,440 |
Pearl Farms, LLC | $41,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,897 |
Klaveano Ranches, Inc. | $38,071 | Price Loss Coverage Program | $131,790 |
Loren & Denise Beale | $37,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,324 |
Scoggin Ridge Ranch, LLC | $35,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,143 |
Kenneth W. Beale | $35,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,793 |
Jeannie Riley | $34,278 | Conservation Reserve Program Payment - Annual Rental | $38,674 |
Randy R Kausche | $33,749 | Conservation Reserve Program Payment - Annual Rental | $69,475 |
Beale Meadow Creek Ranch, Inc. | $32,254 | Livestock Forage Disaster Program | $78,651 |
Tetrick, Inc. | $32,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,407 |
Dixon Land and Livestock Joint Venture | $31,501 | Livestock Forage Disaster Program | $217,541 |
Hastings Farms | $31,354 | Price Loss Coverage Program | $64,593 |
Roger & Diane Koller JV | $30,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,099 |
Klaveano Brothers JV | $29,402 | Price Loss Coverage Program | $364,680 |
Klaveano Ranches, Inc. | $28,770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $131,790 |
Jim & Linda Mckeirnan | $28,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,979 |
Slaybaugh Bros Part | $28,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,440 |
Warren Acres, Inc. | $28,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,075 |
Claassen Agent, Inc. | $27,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,421 |
Warren Acres, Inc. | $27,489 | Price Loss Coverage Program | $72,075 |
Kenneth & Debbie Ledgerwood JV | $27,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,334 |
C & S Farms JV | $27,297 | Price Loss Coverage Program | $151,959 |
Dutch Flat Angus, LLC | $27,020 | Price Loss Coverage Program | $141,388 |
Dutch Flat Angus, LLC | $26,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,388 |
Herres Land Company | $26,928 | Price Loss Coverage Program | $87,547 |
Hastings Farms | $26,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,593 |
Loren & Denise Beale | $26,333 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,324 |
C & S Farms JV | $25,526 | Price Loss Coverage Program | $151,959 |
LNL Farms | $25,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,531 |
Brian Heitstuman | $25,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,322 |
Roger & Diane Koller JV | $25,040 | Price Loss Coverage Program | $69,099 |
Roger Dye | $24,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,957 |
Ellis Acres, LLC | $24,842 | Conservation Reserve Program Payment - Annual Rental | $36,498 |
R&R Cox Farms, Inc. | $24,842 | Conservation Reserve Program Payment - Annual Rental | $59,105 |
Mcgreevy Ranches, Inc. | $24,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,925 |
Herres Land Company | $24,172 | Conservation Reserve Program Payment - Annual Rental | $87,547 |
Ledgerwood Farms Partnership | $23,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,066 |
BJK Farms, Inc. | $23,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,817 |
Gary Wold | $23,434 | Conservation Reserve Program Payment - Annual Rental | $31,920 |
Mcgreevy Ranches, Inc. | $23,221 | Conservation Reserve Program Payment - Annual Rental | $113,925 |
Mike & Mindy Hastings | $23,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,241 |
Dutch Flat Angus, LLC | $22,930 | Conservation Reserve Program Payment - Annual Rental | $141,388 |
Herres Land Company | $22,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,547 |
7 JK Ranch, Inc. | $22,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,912 |
Bingman Farms, Inc. | $22,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,646 |
Alpowa Ridge Farms, LLC | $22,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,629 |
Klaveano Ranches, Inc. | $22,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,790 |
J & T Koller Farms, Inc. | $22,180 | Price Loss Coverage Program | $48,488 |
Ray W. Wolf | $22,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,548 |
Keatts Farms, Inc. | $22,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,101 |
Ruark Century Farm, Inc. | $22,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,052 |
Bingman Farms, Inc. | $21,904 | Price Loss Coverage Program | $69,646 |
Howard Hills, Inc. | $21,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,723 |
Pearl Farms, LLC | $20,759 | Price Loss Coverage Program | $117,897 |
Steve P. Flerchinger | $20,688 | Conservation Reserve Program Payment - Annual Rental | $50,624 |
Randy R Kausche | $20,648 | Price Loss Coverage Program | $69,475 |
Pearl Farms, LLC | $20,269 | Price Loss Coverage Program | $117,897 |
GW Farms Joint Venture | $20,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,488 |
Randy J. Koller | $19,884 | Price Loss Coverage Program | $42,045 |
Randy J. Koller | $19,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,045 |
Ridgeline Agent, LLC | $19,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,101 |
Claassen Agent, Inc. | $19,662 | Price Loss Coverage Program | $84,421 |
Ledgerwood Farms Partnership | $19,313 | Livestock Forage Disaster Program | $90,066 |
New Century Farms, Inc. | $19,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,819 |
Tetrick, Inc. | $18,937 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $113,407 |
Loren & Denise Beale | $18,934 | Price Loss Coverage Program | $132,324 |
Regie Waldher | $18,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,919 |
Jim & Linda Mckeirnan | $17,934 | Conservation Reserve Program Payment - Annual Rental | $78,979 |
Ray W. Wolf | $17,918 | Price Loss Coverage Program | $60,548 |
Beau P. Blachly | $17,822 | Conservation Reserve Program Payment - Annual Rental | $29,343 |
Carla A. Blachly | $17,822 | Conservation Reserve Program Payment - Annual Rental | $29,343 |
Nak Farms, Inc. | $17,662 | Price Loss Coverage Program | $42,766 |
Keatts Farms, Inc. | $17,564 | Price Loss Coverage Program | $73,101 |
Kenneth W. Beale | $17,233 | Price Loss Coverage Program | $98,793 |
LNL Farms | $16,902 | Price Loss Coverage Program | $80,531 |
Beale Meadow Creek Ranch, Inc. | $16,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,651 |
Heitstuman, Inc. | $16,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,808 |
Brian Heitstuman | $16,617 | Price Loss Coverage Program | $55,322 |
J & T Koller Farms, Inc. | $16,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,488 |
Mike & Mindy Hastings | $16,380 | Price Loss Coverage Program | $52,241 |
Zions Bank | $16,335 | Price Loss Coverage Program | $24,577 |
Beale Meadow Creek Ranch, Inc. | $15,971 | Price Loss Coverage Program | $78,651 |
Michael E. Flerchinger | $15,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,166 |
Dixon Land, LLC | $15,551 | Conservation Reserve Program Payment - Annual Rental | $42,238 |
Dixon Land, LLC | $15,551 | Conservation Reserve Program Payment - Annual Rental | $42,238 |
Klaveano Brothers JV | $15,527 | Conservation Reserve Program Payment - Annual Rental | $364,680 |
Klaveano Ranches, Inc. | $15,527 | Conservation Reserve Program Payment - Annual Rental | $131,790 |
Ledgerwood Farms Partnership | $15,468 | Price Loss Coverage Program | $90,066 |
Don H. Richardson | $15,377 | Price Loss Coverage Program | $22,502 |
Loren & Denise Beale | $15,374 | Price Loss Coverage Program | $132,324 |
Patrick J & Donna M Dixon JV | $15,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,395 |
Keatts Farms, Inc. | $15,350 | Conservation Reserve Program Payment - Annual Rental | $73,101 |
Loren & Denise Beale | $15,018 | Price Loss Coverage Program | $132,324 |
Kirby-Zumwalt, LLC | $14,921 | Conservation Reserve Program Payment - Annual Rental | $48,890 |
Dixon Land and Livestock Joint Venture | $14,873 | Price Loss Coverage Program | $217,541 |
Chris S. Wolf | $14,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,342 |
Walter R. Riley | $14,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,729 |
Mcgreevy Ranches, Inc. | $14,121 | Livestock Forage Disaster Program | $113,925 |
Dutch Flat Angus, LLC | $14,063 | Price Loss Coverage Program | $141,388 |
C & S Farms JV | $13,884 | Price Loss Coverage Program | $151,959 |
Keatts Farms, Inc. | $13,736 | Price Loss Coverage Program | $73,101 |
7 JK Ranch, Inc. | $13,708 | Price Loss Coverage Program | $64,912 |
Beale Meadow Creek Ranch, Inc. | $13,567 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,651 |
Michael E. Flerchinger | $13,113 | Price Loss Coverage Program | $49,166 |
Heitstuman, Inc. | $13,084 | Price Loss Coverage Program | $36,808 |
Klaveano Brothers JV | $12,973 | Price Loss Coverage Program | $364,680 |
Pat S. McKeirnan | $12,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,153 |
Joanne Beale Trust | $12,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,435 |
Dixon Land and Livestock Joint Venture | $12,525 | Price Loss Coverage Program | $217,541 |
S & C Wolf Farms, LLC | $12,508 | Price Loss Coverage Program | $57,116 |
Pat S. McKeirnan | $12,491 | Price Loss Coverage Program | $31,153 |
Bryan McKeirnan | $12,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,787 |
Kirby-Zumwalt, LLC | $12,453 | Conservation Reserve Program Payment - Annual Rental | $48,890 |
Paul H. Weimer | $12,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,497 |
Mcgreevy Ranches, Inc. | $12,269 | Conservation Reserve Program Payment - Annual Rental | $113,925 |
Scott R. Davis | $12,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,884 |
Gary Houser | $12,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,536 |
Wayne Fitzsimmons | $12,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,286 |
Tetrick, Inc. | $12,124 | Price Loss Coverage Program | $113,407 |
Blachly & Sons | $12,120 | Price Loss Coverage Program | $114,440 |
Dixon Land and Livestock Joint Venture | $12,115 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $217,541 |
William P & Terrilie K Cox JV | $12,106 | Conservation Reserve Program Payment - Annual Rental | $62,993 |
Nak Farms, Inc. | $12,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,766 |
Claassen Agent, Inc. | $11,962 | Price Loss Coverage Program | $84,421 |
Slaybaugh Bros Part | $11,877 | Livestock Forage Disaster Program | $90,440 |
Patrick J & Donna M Dixon JV | $11,850 | Price Loss Coverage Program | $32,395 |
K-2 Farms, Inc. | $11,634 | Price Loss Coverage Program | $36,205 |
Wild Horse, Inc. | $11,634 | Price Loss Coverage Program | $36,206 |
Brian Heitstuman | $11,597 | Price Loss Coverage Program | $55,322 |
Yale Farms | $11,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,420 |
Benjamin James Dixon | $11,527 | Conservation Reserve Program Payment - Annual Rental | $56,732 |
Benjamin James Dixon | $11,527 | Conservation Reserve Program Payment - Annual Rental | $56,732 |
Beau P. Blachly | $11,521 | Conservation Reserve Program Payment - Annual Rental | $29,343 |
Carla A. Blachly | $11,521 | Conservation Reserve Program Payment - Annual Rental | $29,343 |
Ray W. Wolf | $11,498 | Price Loss Coverage Program | $60,548 |
Ruark Century Farm, Inc. | $11,461 | Price Loss Coverage Program | $50,052 |
Kenneth W. Beale | $11,276 | Price Loss Coverage Program | $98,793 |
Jim & Linda Mckeirnan | $11,226 | Price Loss Coverage Program | $78,979 |
Kenten Leonard | $11,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,861 |
Randy R Kausche | $11,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,475 |
Steve P. Flerchinger | $11,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,624 |
Michael E. Flerchinger | $11,099 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $49,166 |
S & C Wolf Farms, LLC | $11,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,116 |
Robert C. Koller | $11,087 | Price Loss Coverage Program | $20,902 |
Herres Livestock | $11,048 | Livestock Forage Disaster Program | $24,621 |
Steve P. Flerchinger | $11,047 | Price Loss Coverage Program | $50,624 |
Four Aces Farms Partnership | $11,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,393 |
M & I Livestock, Inc. | $10,963 | Livestock Forage Disaster Program | $22,348 |
Jonathan Kyle Kimble | $10,827 | Livestock Forage Disaster Program | $10,827 |
Klaveano Brothers JV | $10,789 | Conservation Reserve Program Payment - Annual Rental | $364,680 |
WP Farms, Inc. | $10,712 | Price Loss Coverage Program | $107,811 |
Scott Williams | $10,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,747 |
Dixon Land and Livestock Joint Venture | $10,662 | Livestock Forage Disaster Program | $217,541 |
Dixon Land and Livestock Joint Venture | $10,637 | Price Loss Coverage Program | $217,541 |
Benjamin James Dixon | $10,528 | Livestock Forage Disaster Program | $56,732 |
William P & Terrilie K Cox JV | $10,456 | Conservation Reserve Program Payment - Annual Rental | $62,993 |
Dixon Land and Livestock Joint Venture | $10,447 | Price Loss Coverage Program | $217,541 |
Pearl Farms, LLC | $10,440 | Price Loss Coverage Program | $117,897 |
Roger Dye | $10,400 | Price Loss Coverage Program | $67,957 |
Gary Houser | $10,380 | Price Loss Coverage Program | $27,536 |
Gwinn Family Trust Dated May 24 2013 | $10,378 | Price Loss Coverage Program | $19,808 |
7 JK Ranch, Inc. | $10,222 | Livestock Forage Disaster Program | $64,912 |
Farm Service Agency/Commodity Credit Corporation | $10,132 | Price Loss Coverage Program | $34,876 |
Falling Springs, Inc. | $10,127 | Conservation Reserve Program Payment - Annual Rental | $30,652 |
Scott Williams | $10,125 | Price Loss Coverage Program | $22,747 |
PSL Farms, LLC | $10,093 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,538 |
Howard Hills, Inc. | $10,090 | Price Loss Coverage Program | $46,723 |
Regie Waldher | $9,978 | Price Loss Coverage Program | $44,919 |
Alpowa Ridge Farms, LLC | $9,817 | Price Loss Coverage Program | $50,629 |
William P & Terrilie K Cox JV | $9,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,993 |
Farm Service Agency/Commodity Credit Corporation | $9,744 | Price Loss Coverage Program | $34,876 |
Kenten Leonard | $9,712 | Price Loss Coverage Program | $20,861 |
Sevengrains Joint Venture | $9,514 | Price Loss Coverage Program | $17,592 |
Eric E. McKeirnan | $9,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,639 |
Kenneth W. Beale | $9,486 | Price Loss Coverage Program | $98,793 |
Ellis Acres, LLC | $9,394 | Conservation Reserve Program Payment - Annual Rental | $36,498 |
R&R Cox Farms, Inc. | $9,394 | Conservation Reserve Program Payment - Annual Rental | $59,105 |
Benjamin James Dixon | $9,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,732 |
Ruark Century Farm, Inc. | $9,185 | Price Loss Coverage Program | $50,052 |
Roger Dye | $9,109 | Price Loss Coverage Program | $67,957 |
PSL Farms, LLC | $9,099 | Price Loss Coverage Program | $46,538 |
JD River Ranch, LLC | $9,072 | Conservation Reserve Program Payment - Annual Rental | $26,992 |
Nak Farms, Inc. | $9,072 | Conservation Reserve Program Payment - Annual Rental | $42,766 |
Randall Travis Family Trustee | $9,020 | Conservation Reserve Program Payment - Annual Rental | $12,062 |
Slaybaugh Bros Part | $9,015 | Price Loss Coverage Program | $90,440 |
Ridgeline Agent, LLC | $9,004 | Price Loss Coverage Program | $48,101 |
Tetrick Family, LLC | $8,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,790 |
Bingman Farms, Inc. | $8,890 | Price Loss Coverage Program | $69,646 |
Michael E. Flerchinger | $8,879 | Conservation Reserve Program - Continuous Pip Program | $49,166 |
PSL Farms, LLC | $8,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,538 |
Tetrick, Inc. | $8,806 | Price Loss Coverage Program | $113,407 |
Bingman Farms, Inc. | $8,800 | Conservation Reserve Program Payment - Annual Rental | $69,646 |
Pearl Farms, LLC | $8,796 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $117,897 |
Raymond R. Noonan | $8,788 | Conservation Reserve Program Payment - Annual Rental | $9,946 |
TRN Land, LLC | $8,779 | Price Loss Coverage Program | $21,363 |
Dixon Land, LLC | $8,646 | Conservation Reserve Program Payment - Annual Rental | $42,238 |
H C Barr Family Trust | $8,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,897 |
S & C Wolf Farms, LLC | $8,628 | Grasslands Reserve Program | $57,116 |
Scott R. Davis | $8,622 | Price Loss Coverage Program | $32,884 |
New Century Farms, Inc. | $8,584 | Price Loss Coverage Program | $49,819 |
Yale Farms | $8,516 | Price Loss Coverage Program | $26,420 |
H C Barr Family Trust | $8,509 | Price Loss Coverage Program | $28,897 |
Ledgerwood Farms Partnership | $8,420 | Price Loss Coverage Program | $90,066 |
Falling Springs, Inc. | $8,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,652 |
Mcgreevy Ranches, Inc. | $8,334 | Price Loss Coverage Program | $113,925 |
R&R Cox Farms, Inc. | $8,318 | Price Loss Coverage Program | $59,105 |
Mcgreevy Ranches, Inc. | $8,289 | Price Loss Coverage Program | $113,925 |
Kenneth W. Beale | $8,279 | Price Loss Coverage Program | $98,793 |
Pearl Farms, LLC | $8,127 | Price Loss Coverage Program | $117,897 |
Slaybaugh Bros Part | $8,092 | Price Loss Coverage Program | $90,440 |
Klaveano Brothers JV | $8,073 | Price Loss Coverage Program | $364,680 |
WP Farms, Inc. | $8,048 | Price Loss Coverage Program | $107,811 |
7 JK Ranch, Inc. | $8,012 | Price Loss Coverage Program | $64,912 |
Scoggin Ridge Ranch, LLC | $7,936 | Price Loss Coverage Program | $81,143 |
Howard Hills, Inc. | $7,910 | Price Loss Coverage Program | $46,723 |
Zions Bank | $7,869 | Price Loss Coverage Program | $24,577 |
Mike & Mindy Hastings | $7,796 | Price Loss Coverage Program | $52,241 |
New Century Farms, Inc. | $7,778 | Price Loss Coverage Program | $49,819 |
Ledgerwood Farms Partnership | $7,766 | Price Loss Coverage Program | $90,066 |
LNL Farms | $7,760 | Price Loss Coverage Program | $80,531 |
Scott Wolf | $7,675 | Livestock Forage Disaster Program | $10,401 |
TRN Land, LLC | $7,675 | Conservation Reserve Program Payment - Annual Rental | $21,363 |
Jesse A. Tennant | $7,638 | Livestock Forage Disaster Program | $9,487 |
Kenneth W. Beale | $7,584 | Price Loss Coverage Program | $98,793 |
Slaybaugh Bros Part | $7,546 | Price Loss Coverage Program | $90,440 |
BJK Farms, Inc. | $7,516 | Conservation Reserve Program Payment - Annual Rental | $43,817 |
William P & Terrilie K Cox JV | $7,476 | Price Loss Coverage Program | $62,993 |
Ledgerwood Farms Partnership | $7,433 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $90,066 |
WP Farms, Inc. | $7,386 | Price Loss Coverage Program | $107,811 |
Scoggin Ridge Ranch, LLC | $7,370 | Price Loss Coverage Program | $81,143 |
Dutch Flat Angus, LLC | $7,359 | Conservation Reserve Program Payment - Annual Rental | $141,388 |
Dixon Land and Livestock Joint Venture | $7,350 | Price Loss Coverage Program | $217,541 |
Howard Hills, Inc. | $7,328 | Price Loss Coverage Program | $46,723 |
Roger Dye | $7,328 | Price Loss Coverage Program | $67,957 |
Jim & Linda Mckeirnan | $7,262 | Price Loss Coverage Program | $78,979 |
Michelle L. Wolf | $7,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,676 |
Steve W. Wolf | $7,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,676 |
Four Aces Farms Partnership | $7,234 | Price Loss Coverage Program | $24,393 |
Tetrick, Inc. | $7,210 | Price Loss Coverage Program | $113,407 |
Robert C. Koller | $7,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,902 |
Tetrick, Inc. | $7,172 | Price Loss Coverage Program | $113,407 |
Alpowa Ridge Farms, LLC | $7,157 | Price Loss Coverage Program | $50,629 |
Dixon Land and Livestock Joint Venture | $7,127 | Price Loss Coverage Program | $217,541 |
Don H. Richardson | $7,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,502 |
Ray Wolf and Kayleen Melena | $7,083 | Price Loss Coverage Program | $7,083 |
Heitstuman, Inc. | $7,043 | Price Loss Coverage Program | $36,808 |
William P & Terrilie K Cox JV | $7,022 | Price Loss Coverage Program | $62,993 |
Pearl Farms, LLC | $7,019 | Price Loss Coverage Program | $117,897 |
New Century Farms, Inc. | $7,016 | Price Loss Coverage Program | $49,819 |
Farm Service Agency/Commodity Credit Corporation | $7,014 | Price Loss Coverage Program | $34,876 |
Pataha Creek Farms, Inc. | $6,971 | Grasslands Reserve Program | $18,300 |
Herres Livestock | $6,908 | Conservation Reserve Program Payment - Annual Rental | $24,621 |
Marengo River Ranch, Inc. | $6,897 | Livestock Forage Disaster Program | $16,227 |
Kimble Land, LLC | $6,854 | Price Loss Coverage Program | $13,512 |
Scoggin Ridge Ranch, LLC | $6,786 | Price Loss Coverage Program | $81,143 |
S & C Wolf Farms, LLC | $6,764 | Price Loss Coverage Program | $57,116 |
Jim & Linda Mckeirnan | $6,760 | Price Loss Coverage Program | $78,979 |
Roger & Diane Koller JV | $6,760 | Price Loss Coverage Program | $69,099 |
Klaveano Brothers JV | $6,730 | Conservation Reserve Program Payment - Annual Rental | $364,680 |
LNL Farms | $6,721 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,531 |
JD River Ranch, LLC | $6,706 | Conservation Reserve Program Payment - Annual Rental | $26,992 |
Regie Waldher | $6,684 | Price Loss Coverage Program | $44,919 |
Kimble Land, LLC | $6,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,512 |
Paul H. Weimer | $6,575 | Price Loss Coverage Program | $32,497 |
Ray W. Wolf | $6,547 | Conservation Reserve Program Payment - Annual Rental | $60,548 |
Claassen Agent, Inc. | $6,536 | Price Loss Coverage Program | $84,421 |
S & C Wolf Farms, LLC | $6,529 | Livestock Forage Disaster Program | $57,116 |
Loren & Denise Beale | $6,522 | Price Loss Coverage Program | $132,324 |
R and G Ranches, Inc. | $6,490 | Conservation Reserve Program Payment - Annual Rental | $20,095 |
Wayne Beale Farms, Inc. | $6,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,800 |
JD River Ranch, LLC | $6,428 | Conservation Reserve Program Payment - Annual Rental | $26,992 |
WP Farms, Inc. | $6,422 | Price Loss Coverage Program | $107,811 |
BJK Farms, Inc. | $6,421 | Price Loss Coverage Program | $43,817 |
Bryan McKeirnan | $6,387 | Price Loss Coverage Program | $32,787 |
T & E Beale, LLC | $6,312 | Price Loss Coverage Program | $17,858 |
LNL Farms | $6,292 | Price Loss Coverage Program | $80,531 |
Kimberly A. Sliter | $6,160 | Conservation Reserve Program Payment - Annual Rental | $7,268 |
Four Aces Farms Partnership | $6,158 | Price Loss Coverage Program | $24,393 |
LNL Farms | $6,156 | Price Loss Coverage Program | $80,531 |
Wild Horse, Inc. | $6,012 | Conservation Reserve Program Payment - Annual Rental | $36,206 |
K-2 Farms, Inc. | $6,011 | Conservation Reserve Program Payment - Annual Rental | $36,205 |
Gwinn Family Trust Dated May 24 2013 | $5,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,808 |
Bingman Farms, Inc. | $5,988 | Grasslands Reserve Program | $69,646 |
Pat S. McKeirnan | $5,953 | Price Loss Coverage Program | $31,153 |
Roger & Diane Koller JV | $5,881 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,099 |
Dutch Flat Angus, LLC | $5,839 | Price Loss Coverage Program | $141,388 |
Tetrick, Inc. | $5,780 | Conservation Reserve Program Payment - Annual Rental | $113,407 |
Jeffreys Living Trust | $5,752 | Price Loss Coverage Program | $12,563 |
