Adobe Stock
Adobe Stock
Of the 2,958 subsidies provided, the largest was for Walla Walla Nursery Company, Inc., which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Walla Walla County farmer was $4 to Mckeirnan Joint Venture.
There were 988 fewer subsidies than the year before, and the total value of the subsidies fell by $13,550,215.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Walla Walla Nursery Company, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Three Bowe Farms | $206,541 | Conservation Reserve Program Payment - Annual Rental | $208,929 |
Beelogic Enterprises, LLC | $199,185 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $199,185 |
Beechinor Farms Joint Venture | $96,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $263,821 |
ALM Farming, Inc. | $96,129 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $151,953 |
Brown & Ford Ranch | $94,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $272,607 |
Flat Top Ranch, LLC | $83,350 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,350 |
Tompkins Brothers | $79,031 | Price Loss Coverage Program | $178,001 |
J Hair Farms Partnership | $78,360 | Conservation Reserve Program Payment - Annual Rental | $224,132 |
Dykes Cattle Company, LLC | $77,528 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,528 |
Fernwood Ranch Joint Venture | $77,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $240,780 |
John Grant and Son | $74,422 | Conservation Reserve Program Payment - Annual Rental | $288,469 |
John Grant and Son | $72,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $288,469 |
Penner Farms Joint Venture | $70,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,067 |
2 M Farms | $68,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,316 |
Chvatal Farms, Inc. | $68,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,583 |
M&S Buckley Farms, LLC | $67,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,132 |
Fernwood Ranch Joint Venture | $66,000 | Price Loss Coverage Program | $240,780 |
C & C Farms | $64,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,813 |
Whitman College | $63,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,281 |
Giacomo Farm | $57,920 | Conservation Reserve Program Payment - Annual Rental | $57,920 |
Erwin Farms Jv | $57,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,848 |
Just Farms, LLC | $56,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,637 |
Tompkins Brothers | $55,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,001 |
Whitman College | $49,996 | Conservation Reserve Program Payment - Annual Rental | $205,281 |
C. L. Woodward Farm | $49,560 | Conservation Reserve Program Payment - Annual Rental | $81,566 |
T. N. T. Farms | $49,560 | Conservation Reserve Program Payment - Annual Rental | $106,182 |
D & J Real Estate, LLC | $48,591 | Conservation Reserve Program - Transition Incentives Program | $48,591 |
Ridgeline Farms Partnership | $47,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,247 |
Hair Land Company | $46,175 | Price Loss Coverage Program | $67,406 |
Blue Mountain Farms, LLC | $45,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,642 |
Louis Kentch | $44,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,332 |
Harnett Family Living Trust | $44,159 | Conservation Reserve Program Payment - Annual Rental | $46,950 |
M. C. Rolling | $44,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,181 |
Jesse mc Caw | $43,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,323 |
Chabre Brothers | $43,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,883 |
Walla Walla Valley Farms JV | $42,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,994 |
Lang-Mour Joint Venture | $42,532 | Conservation Reserve Program Payment - Annual Rental | $57,864 |
Zuger Ranch | $42,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,464 |
Rifle Ridge Joint Venture | $41,230 | Price Loss Coverage Program | $215,852 |
L L and C | $40,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,701 |
Rifle Ridge Joint Venture | $40,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,852 |
Chabre Brothers | $40,417 | Price Loss Coverage Program | $133,883 |
Dan England | $40,376 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Frog Hollow Farm, LLC | $39,980 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,980 |
Louis Kentch | $39,976 | Price Loss Coverage Program | $104,332 |
Kregger Family JV | $39,092 | Price Loss Coverage Program | $68,192 |
Harvey Keith Pearce | $38,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,335 |
ALM Farming, Inc. | $38,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,953 |
Banner Bank | $37,994 | Conservation Reserve Program Payment - Annual Rental | $37,994 |
Americanwest Bank | $37,933 | Conservation Reserve Program Payment - Annual Rental | $37,933 |
W R Farms, Inc. | $37,647 | Price Loss Coverage Program | $53,553 |
Good Stalk Farms, LLC | $37,497 | Price Loss Coverage Program | $66,714 |
Covello Cellars, Inc. | $37,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,693 |
Beechinor Farms Joint Venture | $37,282 | Price Loss Coverage Program | $263,821 |
Walla Walla Valley Farms JV | $36,862 | Price Loss Coverage Program | $111,994 |
Wooden Road Farms, Inc. | $36,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,225 |
Catherine D. Roos | $36,286 | Conservation Reserve Program Payment - Annual Rental | $40,407 |
L L and C | $36,220 | Price Loss Coverage Program | $109,701 |
Mud Creek Farms JV | $35,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,089 |
Kent Land Company, Inc. | $35,898 | Price Loss Coverage Program | $76,389 |
Shumway Conservancy, LLC | $35,506 | Conservation Reserve Program Payment - Annual Rental | $38,268 |
Emerald Farms Joint Venture | $35,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,240 |
Robert Rea | $33,481 | Price Loss Coverage Program | $85,810 |
Benjamin K. Baumann | $33,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,497 |
Wilson Hollow Farms, LLC | $33,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,373 |
Tompkins Brothers | $32,949 | Price Loss Coverage Program | $178,001 |
Wagoner Touchet Farms, Inc. | $32,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,192 |
Hillcrest Farms, Inc. | $32,629 | Conservation Reserve Program Payment - Annual Rental | $69,720 |
Matt Lyons, Inc. | $32,438 | Price Loss Coverage Program | $69,019 |
Beechinor Farms Joint Venture | $32,024 | Price Loss Coverage Program | $263,821 |
Tompkins & Sons, Inc. | $31,808 | Conservation Reserve Program Payment - Annual Rental | $57,568 |
Gerald a Bunch Testamentary Trust | $31,752 | Conservation Reserve Program Payment - Annual Rental | $36,190 |
Wagoner Touchet Farms, Inc. | $31,726 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $65,192 |
Fernwood Ranch Joint Venture | $31,688 | Price Loss Coverage Program | $240,780 |
Columbia Bank | $31,460 | Conservation Reserve Program Payment - Annual Rental | $49,576 |
Wooden Road Farms, Inc. | $31,377 | Price Loss Coverage Program | $106,225 |
Fernwood Ranch Joint Venture | $31,036 | Conservation Reserve Program Payment - Annual Rental | $240,780 |
Walthew Farms | $30,896 | Price Loss Coverage Program | $60,247 |
J P Farms, Inc. | $30,891 | Price Loss Coverage Program | $62,080 |
Wilson Hollow Farms, LLC | $30,678 | Price Loss Coverage Program | $96,373 |
Richard Fogarty | $30,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,600 |
Barbara J. Kontos | $30,557 | Conservation Reserve Program Payment - Annual Rental | $30,795 |
David B. Campbell | $30,557 | Conservation Reserve Program Payment - Annual Rental | $30,725 |
Jon Campbell | $30,557 | Conservation Reserve Program Payment - Annual Rental | $30,725 |
Thomas W. Campbell | $30,557 | Conservation Reserve Program Payment - Annual Rental | $30,557 |
Morel Farms, Inc. | $30,486 | Price Loss Coverage Program | $60,783 |
Mark W James Estate | $30,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,600 |
Cochran Family Farm, LLC | $30,044 | Conservation Reserve Program Payment - Annual Rental | $60,620 |
Rifle Ridge Joint Venture | $30,040 | Conservation Reserve Program Payment - Annual Rental | $215,852 |
G & a Smith Farms | $29,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,869 |
U & H Partnership | $29,616 | Conservation Reserve Program Payment - Annual Rental | $81,312 |
Gorham Farms | $29,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,163 |
Michael Hand Farms Jv | $29,418 | Price Loss Coverage Program | $71,923 |
Ridgeline Farms Partnership | $29,190 | Price Loss Coverage Program | $110,247 |
4CS | $29,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,961 |
Mark MC Cubbins | $28,992 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,992 |
Patrick E. Burrows | $28,885 | Conservation Reserve Program - Transition Incentives Program | $47,432 |
DRY Creek Agriculture, Inc. | $28,795 | Price Loss Coverage Program | $41,690 |
John L. Holmes | $28,717 | Price Loss Coverage Program | $43,685 |
Lewis M. Talbott | $28,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,485 |
Howard Smith P. Ranch | $28,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,727 |
Bi-Kay Farms, Inc. | $28,380 | Price Loss Coverage Program | $61,784 |
Woodward Canyon Land Company II | $28,302 | Conservation Reserve Program Payment - Annual Rental | $46,453 |
Covello Cellars, Inc. | $28,263 | Price Loss Coverage Program | $91,693 |
D & a White Farms Joint Venture | $27,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,980 |
U & H Partnership | $27,588 | Conservation Reserve Program Payment - Annual Rental | $81,312 |
Roloff Farms, Inc. | $27,451 | Tree Assistance Program | $45,446 |
J Hair Farms Partnership | $27,376 | Conservation Reserve Program Payment - Annual Rental | $224,132 |
Donna Lasater | $27,368 | Conservation Reserve Program Payment - Annual Rental | $33,159 |
Gary C. Lasater | $27,368 | Conservation Reserve Program Payment - Annual Rental | $33,160 |
Buckley Daughters Farms, LLC | $27,188 | Conservation Reserve Program Payment - Annual Rental | $58,601 |
Maiden Enterprises, LLC | $27,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,211 |
Erwin Farms Jv | $26,629 | Price Loss Coverage Program | $166,848 |
T. N. T. Farms | $26,606 | Price Loss Coverage Program | $106,182 |
Gleason Ranch, Inc. | $26,367 | Price Loss Coverage Program | $64,469 |
Walters Agent, Inc. | $26,358 | Price Loss Coverage Program | $55,326 |
T & K Martin Farms, Inc. | $26,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,633 |
J Hair Farms Partnership | $26,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,132 |
Frazier Bluff Farms, Inc. | $26,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,243 |
Zuger Ranch | $26,024 | Price Loss Coverage Program | $111,464 |
Double D. Ranch | $25,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,961 |
Bradley B. Carpenter | $25,980 | Conservation Reserve Program Payment - Annual Rental | $37,986 |
Lightning S. Farms | $25,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,051 |
Louise F. Lynch | $25,840 | Price Loss Coverage Program | $44,425 |
Whitman College | $25,666 | Price Loss Coverage Program | $205,281 |
Blue Mountain Farms, LLC | $25,642 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $85,642 |
Hart Acres Farms, LLC | $25,582 | Conservation Reserve Program Payment - Annual Rental | $25,582 |
Kontos Company | $25,582 | Price Loss Coverage Program | $63,615 |
Frank Hart & Sons, Inc. | $25,581 | Conservation Reserve Program Payment - Annual Rental | $25,581 |
W M J & Son, Inc. | $25,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,307 |
J Hair Farms Partnership | $25,328 | Conservation Reserve Program Payment - Annual Rental | $224,132 |
Mark W James Estate | $25,215 | Price Loss Coverage Program | $87,600 |
Bobetta L Maiden | $25,008 | Conservation Reserve Program Payment - Annual Rental | $25,008 |
Gloria Camp | $25,000 | Conservation Reserve Program Payment - Annual Rental | $28,142 |
Merrill V. Camp | $25,000 | Conservation Reserve Program Payment - Annual Rental | $28,143 |
W M J & Son, Inc. | $24,959 | Price Loss Coverage Program | $50,307 |
Kregger Family JV | $24,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,192 |
Lazy B Farms, LLC | $24,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,008 |
Michael Hand Farms Jv | $24,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,923 |
Dal Webley | $24,603 | Conservation Reserve Program Payment - Annual Rental | $43,035 |
Jared Webley | $24,603 | Conservation Reserve Program Payment - Annual Rental | $43,035 |
Crooked Saddle Ranch | $24,548 | Price Loss Coverage Program | $66,125 |
Camp Farms, Inc. | $24,114 | Price Loss Coverage Program | $40,260 |
Walthew Farms | $24,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,247 |
Crooked Saddle Ranch | $24,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,125 |
Welland Farming Company | $24,058 | Price Loss Coverage Program | $38,487 |
John Weslee Androlewicz | $24,035 | Price Loss Coverage Program | $49,648 |
Maiden Company, LLC | $23,996 | Conservation Reserve Program Payment - Annual Rental | $23,996 |
Mike Reser Farms, Inc. | $23,976 | Price Loss Coverage Program | $39,572 |
Hillcrest Farms, Inc. | $23,968 | Price Loss Coverage Program | $69,720 |
Chabre Brothers | $23,755 | Price Loss Coverage Program | $133,883 |
William Patching | $23,576 | Conservation Reserve Program Payment - Annual Rental | $23,576 |
Stonecipher Ranches, LLC | $23,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,669 |
Small Ranches Partnership | $23,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,827 |
Matt Lyons, Inc. | $23,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,019 |
Buckley Daughters Farms, LLC | $22,812 | Conservation Reserve Program Payment - Annual Rental | $58,601 |
B & H Farms, LLC | $22,788 | Price Loss Coverage Program | $53,519 |
Jackie Tompkins | $22,735 | Conservation Reserve Program Payment - Annual Rental | $36,020 |
Struthers Farms, Inc. | $22,570 | Price Loss Coverage Program | $81,491 |
Benjamin Woiblet | $22,539 | Conservation Reserve Program Payment - Annual Rental | $29,241 |
Emerald Farms Joint Venture | $22,466 | Price Loss Coverage Program | $86,240 |
Joe M. Thomas | $22,452 | Conservation Reserve Program - Transition Incentives Program | $43,987 |
Kent Land Company, Inc. | $22,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,389 |
Mabel Saramago Trust | $22,023 | Conservation Reserve Program Payment - Annual Rental | $22,023 |
Todd L. Kimball | $21,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,501 |
Benjamin K. Baumann | $21,992 | Price Loss Coverage Program | $67,497 |
Robert Rea | $21,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,810 |
Kincaid Family Joint Trust | $21,935 | Conservation Reserve Program Payment - Annual Rental | $34,436 |
DJP Farms, Inc. | $21,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,910 |
J P Farms, Inc. | $21,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,080 |
Hart Farms, Inc. | $21,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,383 |
Mark S. Grant | $21,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,281 |
Brock Ranch Partnership | $21,548 | Conservation Reserve Program Payment - Annual Rental | $73,975 |
Struthers Farms, Inc. | $21,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,491 |
Smith Springs Farm, Inc. | $21,477 | Price Loss Coverage Program | $34,338 |
Bi-Kay Farms, Inc. | $21,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,784 |
Jeffrey L. Buley | $21,403 | Price Loss Coverage Program | $63,036 |
Megan Elizabeth Buley | $21,403 | Price Loss Coverage Program | $55,658 |
Hair Land Company | $21,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,406 |
C & C Farms | $21,063 | Price Loss Coverage Program | $178,813 |
Brown & Ford Ranch | $21,026 | Price Loss Coverage Program | $272,607 |
B & H Farms, LLC | $20,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,519 |
Penner Farms Joint Venture | $20,767 | Price Loss Coverage Program | $136,067 |
John E Nowogroski | $20,722 | Price Loss Coverage Program | $35,684 |
Chvatal Farms, Inc. | $20,663 | Price Loss Coverage Program | $154,583 |
John Grant and Son | $20,612 | Price Loss Coverage Program | $288,469 |
Hellberg Farms, LLC | $20,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,607 |
Kit Lane | $20,546 | Conservation Reserve Program Payment - Annual Rental | $22,259 |
Zagelow Farm Trust | $20,498 | Conservation Reserve Program Payment - Annual Rental | $37,082 |
Robert Rea | $20,495 | Conservation Reserve Program Payment - Annual Rental | $85,810 |
Brock Ranch Partnership | $20,340 | Price Loss Coverage Program | $73,975 |
Walters Agent, Inc. | $20,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,326 |
Brock Ranch Partnership | $20,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,975 |
Struthers Farms, Inc. | $20,152 | Price Loss Coverage Program | $81,491 |
Kontos Company | $20,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,615 |
Morel Farms, Inc. | $19,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,783 |
MGP Farms, LLC | $19,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,611 |
Schwarz Living Trust | $19,849 | Conservation Reserve Program Payment - Annual Rental | $27,911 |
White Farms Joint Venture | $19,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,128 |
Miriam C. Grant | $19,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,461 |
John Grant and Son | $19,451 | Price Loss Coverage Program | $288,469 |
William R Lyons & Sons | $19,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,987 |
Daniel J. Grant | $19,213 | Conservation Reserve Program Payment - Annual Rental | $19,572 |
Jerri S. Grant | $19,213 | Conservation Reserve Program Payment - Annual Rental | $19,213 |
Brown & Ford Ranch | $19,195 | Price Loss Coverage Program | $272,607 |
Crows Nest, Inc. | $19,148 | Price Loss Coverage Program | $29,127 |
Ely Ranches | $19,046 | Price Loss Coverage Program | $33,932 |
Sam R. Wolf | $19,043 | Price Loss Coverage Program | $41,715 |
J Hair Farms Partnership | $18,951 | Price Loss Coverage Program | $224,132 |
Joe Thomas | $18,822 | Price Loss Coverage Program | $18,822 |
G & a Smith Farms | $18,808 | Price Loss Coverage Program | $95,869 |
Hellberg Farms, LLC | $18,803 | Livestock Forage Disaster Program | $82,607 |
Robison Farms Company | $18,731 | Price Loss Coverage Program | $32,274 |
Joe Taylor | $18,711 | Conservation Reserve Program Payment - Annual Rental | $27,071 |
Good Stalk Farms, LLC | $18,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,714 |
K-Farms, Inc. | $18,560 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,920 |
Richard Hair, Inc. | $18,513 | Price Loss Coverage Program | $38,366 |
Jeffrey L. Buley | $18,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $63,036 |
Megan Elizabeth Buley | $18,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,658 |
Hart Farms, Inc. | $18,424 | Price Loss Coverage Program | $64,383 |
Baker Boyer Bank | $18,422 | Price Loss Coverage Program | $149,091 |
Kent Land Company, Inc. | $18,344 | Price Loss Coverage Program | $76,389 |
Ridgeline Farms Partnership | $18,300 | Price Loss Coverage Program | $110,247 |
Konag Company | $18,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,249 |
Emily Wasser | $18,195 | Conservation Reserve Program Payment - Annual Rental | $22,404 |
Phil Wasser Jr. | $18,195 | Conservation Reserve Program Payment - Annual Rental | $22,404 |
Woodward Canyon Land Company II | $18,151 | Conservation Reserve Program Payment - Annual Rental | $46,453 |
Mad Bee Crops, LLC | $18,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,860 |
Ronald D. Harting | $18,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,062 |
Diana McNamara | $18,032 | Conservation Reserve Program Payment - Annual Rental | $18,032 |
Lazy R Farms, LLC | $17,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,279 |
R W Filan, Inc. | $17,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,932 |
J T D Ranch, Inc. | $17,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,582 |
Tom Archer | $17,730 | Price Loss Coverage Program | $60,850 |
Darrell Coppock Credit Shelter Trust | $17,718 | Conservation Reserve Program Payment - Annual Rental | $17,718 |
Lonerock Land & Timber, LLC | $17,716 | Conservation Reserve Program Payment - Annual Rental | $17,716 |
Gorham Farms | $17,657 | Price Loss Coverage Program | $83,163 |
Funk Properties, LLC | $17,631 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,631 |
Tom Archer | $17,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,850 |
R W Filan, Inc. | $17,620 | Price Loss Coverage Program | $56,932 |
Howard Smith P. Ranch | $17,608 | Price Loss Coverage Program | $78,727 |
Erwin Farms Jv | $17,600 | Price Loss Coverage Program | $166,848 |
ALM Farming, Inc. | $17,547 | Price Loss Coverage Program | $151,953 |
Crooked Saddle Ranch | $17,480 | Price Loss Coverage Program | $66,125 |
Lowden Hills Farms, LLC | $17,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,362 |
Wilson Hollow Farms, LLC | $17,362 | Price Loss Coverage Program | $96,373 |
Penner Farms Joint Venture | $17,263 | Price Loss Coverage Program | $136,067 |
Beechinor Farms Joint Venture | $17,230 | Price Loss Coverage Program | $263,821 |
Cheryl Hair | $17,023 | Conservation Reserve Program Payment - Annual Rental | $41,270 |
Fred Hair | $17,023 | Conservation Reserve Program Payment - Annual Rental | $41,270 |
Sheryl J. Burrows | $16,964 | Conservation Reserve Program - Transition Incentives Program | $24,282 |
Mckinney Farms, Inc. | $16,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,070 |
Lightning S. Farms | $16,846 | Price Loss Coverage Program | $75,051 |
4CS | $16,845 | Price Loss Coverage Program | $95,961 |
J T D Ranch, Inc. | $16,775 | Price Loss Coverage Program | $35,582 |
Stonecipher Ranches, LLC | $16,759 | Price Loss Coverage Program | $68,669 |
White Farms Joint Venture | $16,742 | Price Loss Coverage Program | $45,128 |
Mud Creek Farms JV | $16,658 | Price Loss Coverage Program | $88,089 |
Rea Farms, Inc. | $16,656 | Conservation Reserve Program Payment - Annual Rental | $35,104 |
Plucker Farm One, LLC | $16,619 | Conservation Reserve Program Payment - Annual Rental | $35,694 |
Zagelow Farm Trust | $16,584 | Conservation Reserve Program Payment - Annual Rental | $37,082 |
Lewis M. Talbott | $16,500 | Price Loss Coverage Program | $55,485 |
Robert L. Hawkins | $16,288 | Price Loss Coverage Program | $16,288 |
Mud Creek Farms JV | $16,244 | Price Loss Coverage Program | $88,089 |
Steven Hoffmann | $16,199 | Price Loss Coverage Program | $30,558 |
Bridget Cummins | $16,189 | Price Loss Coverage Program | $22,610 |
Linn N Buley Estate | $16,189 | Price Loss Coverage Program | $22,610 |
Mobile Systems, Inc. | $16,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,920 |
Camp Farms, Inc. | $16,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,260 |
Rifle Ridge Joint Venture | $16,144 | Price Loss Coverage Program | $215,852 |
Brown & Ford Ranch | $16,057 | Price Loss Coverage Program | $272,607 |
W R Farms, Inc. | $15,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,553 |
Lazy R Farms, LLC | $15,892 | Price Loss Coverage Program | $40,279 |
2 M Farms | $15,880 | Price Loss Coverage Program | $183,316 |
Cheryl Hair | $15,857 | Conservation Reserve Program Payment - Annual Rental | $41,270 |
Fred Hair | $15,857 | Conservation Reserve Program Payment - Annual Rental | $41,270 |
Jeffrey L. Buley | $15,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,036 |
Megan Elizabeth Buley | $15,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,658 |
John Grant and Son | $15,670 | Price Loss Coverage Program | $288,469 |
William Frazier | $15,621 | Price Loss Coverage Program | $22,307 |
